Annual Percentage Contribution of Gross Domestic Product (GDP) By Economic Activity at Current Prices, 2006 to 2021
Reference Period | Agriculture, Forestry & Fishing | Crops | Bananas | Other Crops | Livestock | Forestry | Fishing | Mining & Quarrying | Manufacturing | Electricity | Water | Construction | Wholesale & Retail Trade | Accommodation & Food Services | Accommodation | Food & Beverage Services | Transport & Storage | Road Transport | Sea Transport | Air Transport | Supporting & Auxiliary Transport Activities | Postal Services | Courier Services | Communication & Information Services | Publishing | Audio-Visual | Telecommunications | Computing & information | Financial Services | Financial Intermediation | Insurance | Real Estate Activities | Professional, Technical & Scientific Services | Renting of Machinery & Equipment | Travel Agents & Tour Operators | Other Administrative & Support Services | Public Administration, Defence & Compulsory Social Security | Education | Public | Private | Health & Social Work | Public | Private | Arts, Entertainment & Recreation | Other Services Activities | Domestic Services | GVA in Basic Prices | Plus: Product Taxes | Less: Subsidies | GDP in Market Prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 3.0% | 2.1% | 1.3% | 0.8% | 0.2% | 0.1% | 0.5% | 0.2% | 4.0% | 2.4% | 0.4% | 8.5% | 8.3% | 12.1% | 9.9% | 2.3% | 5.5% | 2.9% | 0.5% | 0.1% | 1.9% | 0.1% | 0.0% | 4.9% | 0.2% | 0.2% | 4.4% | 0.1% | 8.3% | 7.0% | 1.3% | 11.8% | 1.1% | 0.5% | 1.9% | 1.3% | 5.0% | 3.5% | 2.9% | 0.6% | 2.4% | 1.5% | 0.9% | 2.1% | 1.0% | 0.1% | 88.3% | 11.8% | 0.0% | 100.0% |
2007 | 2.9% | 2.0% | 1.1% | 0.9% | 0.2% | 0.1% | 0.5% | 0.2% | 4.1% | 2.4% | 0.4% | 6.0% | 8.8% | 12.6% | 10.2% | 2.4% | 5.8% | 3.0% | 0.5% | 0.1% | 2.1% | 0.1% | 0.0% | 5.2% | 0.2% | 0.2% | 4.7% | 0.1% | 8.4% | 7.1% | 1.3% | 11.4% | 1.6% | 0.7% | 2.3% | 1.5% | 4.5% | 3.5% | 2.9% | 0.5% | 2.2% | 1.3% | 0.9% | 2.4% | 1.1% | 0.1% | 88.0% | 12.1% | 0.1% | 100.0% |
2008 | 3.6% | 2.7% | 1.6% | 1.1% | 0.2% | 0.1% | 0.6% | 0.2% | 3.1% | 2.3% | 0.4% | 6.4% | 9.1% | 11.5% | 9.5% | 2.0% | 5.3% | 2.9% | 0.5% | 0.1% | 1.8% | 0.1% | 0.0% | 5.0% | 0.2% | 0.3% | 4.5% | 0.1% | 7.9% | 6.7% | 1.2% | 11.0% | 1.9% | 0.8% | 1.8% | 1.6% | 5.2% | 3.4% | 2.9% | 0.5% | 2.2% | 1.2% | 1.0% | 2.3% | 1.1% | 0.1% | 86.2% | 14.0% | 0.2% | 100.0% |
2009 | 3.6% | 2.7% | 1.6% | 1.1% | 0.3% | 0.1% | 0.5% | 0.1% | 3.5% | 2.6% | 0.6% | 6.4% | 8.1% | 12.3% | 10.1% | 2.3% | 5.3% | 2.9% | 0.4% | 0.1% | 1.8% | 0.1% | 0.0% | 5.3% | 0.2% | 0.3% | 4.8% | 0.1% | 7.3% | 6.1% | 1.2% | 11.1% | 1.8% | 0.7% | 1.7% | 1.9% | 5.5% | 3.8% | 3.2% | 0.6% | 2.4% | 1.3% | 1.1% | 2.4% | 1.2% | 0.1% | 87.7% | 12.6% | 0.3% | 100.0% |
2010 | 2.7% | 1.9% | 1.1% | 0.8% | 0.2% | 0.1% | 0.5% | 0.1% | 3.1% | 2.6% | 0.3% | 5.6% | 8.1% | 16.3% | 14.1% | 2.1% | 5.4% | 3.1% | 0.4% | 0.1% | 1.7% | 0.1% | 0.0% | 4.9% | 0.2% | 0.3% | 4.3% | 0.1% | 6.1% | 5.0% | 1.1% | 11.7% | 1.6% | 0.7% | 1.7% | 1.8% | 5.6% | 4.0% | 3.3% | 0.7% | 2.7% | 1.6% | 1.1% | 2.3% | 1.1% | 0.1% | 88.5% | 11.9% | 0.3% | 100.0% |
2011 | 2.3% | 1.6% | 0.7% | 0.9% | 0.2% | 0.1% | 0.4% | 0.1% | 2.9% | 2.4% | 0.2% | 5.5% | 10.2% | 15.5% | 13.6% | 2.0% | 5.4% | 3.1% | 0.3% | 0.2% | 1.7% | 0.1% | 0.0% | 5.0% | 0.1% | 0.3% | 4.5% | 0.1% | 5.8% | 4.7% | 1.1% | 10.9% | 1.6% | 0.7% | 1.7% | 1.8% | 5.4% | 3.8% | 3.2% | 0.7% | 2.7% | 1.6% | 1.1% | 3.8% | 1.1% | 0.1% | 89.1% | 11.6% | 0.7% | 100.0% |
2012 | 2.4% | 1.6% | 0.7% | 0.9% | 0.3% | 0.1% | 0.4% | 0.1% | 2.9% | 2.5% | 0.2% | 5.2% | 10.4% | 16.8% | 15.0% | 1.8% | 5.1% | 3.1% | 0.3% | 0.2% | 1.5% | 0.1% | 0.0% | 4.6% | 0.1% | 0.3% | 4.1% | 0.1% | 5.8% | 4.7% | 1.1% | 10.7% | 1.5% | 0.6% | 1.7% | 1.9% | 5.5% | 3.8% | 3.2% | 0.6% | 2.7% | 1.6% | 1.1% | 3.7% | 1.1% | 0.1% | 89.3% | 11.4% | 0.6% | 100.0% |
2013 | 2.6% | 1.9% | 0.7% | 1.2% | 0.2% | 0.1% | 0.4% | 0.2% | 2.7% | 2.4% | 0.6% | 4.3% | 10.0% | 17.7% | 15.9% | 1.8% | 5.1% | 3.1% | 0.3% | 0.2% | 1.4% | 0.1% | 0.0% | 4.1% | 0.1% | 0.3% | 3.6% | 0.1% | 5.9% | 4.8% | 1.1% | 10.2% | 1.2% | 0.5% | 1.5% | 1.9% | 6.1% | 3.6% | 3.0% | 0.6% | 2.7% | 1.7% | 1.0% | 3.7% | 0.9% | 0.2% | 88.1% | 12.4% | 0.4% | 100.0% |
2014 | 2.2% | 1.5% | 0.5% | 1.0% | 0.3% | 0.1% | 0.4% | 0.5% | 2.5% | 2.3% | 0.7% | 4.0% | 10.2% | 19.8% | 18.2% | 1.6% | 5.1% | 3.0% | 0.3% | 0.2% | 1.5% | 0.1% | 0.0% | 3.7% | 0.1% | 0.3% | 3.2% | 0.1% | 5.4% | 4.4% | 1.0% | 10.1% | 1.1% | 0.4% | 1.7% | 1.9% | 5.4% | 3.6% | 3.0% | 0.6% | 2.6% | 1.6% | 1.0% | 3.3% | 0.8% | 0.1% | 87.4% | 12.9% | 0.3% | 100.0% |
2015 | 2.2% | 1.5% | 0.5% | 1.0% | 0.3% | 0.1% | 0.3% | 0.4% | 2.9% | 2.3% | 0.8% | 4.5% | 9.0% | 20.6% | 18.9% | 1.7% | 4.9% | 2.9% | 0.2% | 0.2% | 1.4% | 0.1% | 0.0% | 3.2% | 0.1% | 0.3% | 2.7% | 0.1% | 5.7% | 4.7% | 1.0% | 10.5% | 1.2% | 0.5% | 1.6% | 1.9% | 5.2% | 3.3% | 2.7% | 0.6% | 2.5% | 1.6% | 0.9% | 2.9% | 0.8% | 0.2% | 87.0% | 13.3% | 0.3% | 100.0% |
2016 | 2.1% | 1.4% | 0.5% | 0.8% | 0.3% | 0.1% | 0.4% | 0.3% | 3.1% | 2.4% | 0.8% | 4.3% | 10.7% | 18.9% | 17.3% | 1.7% | 5.0% | 3.0% | 0.2% | 0.2% | 1.4% | 0.1% | 0.0% | 3.4% | 0.1% | 0.2% | 2.9% | 0.1% | 6.4% | 5.5% | 1.0% | 9.9% | 1.1% | 0.4% | 1.4% | 2.1% | 5.2% | 3.4% | 2.8% | 0.6% | 2.2% | 1.3% | 0.9% | 2.9% | 0.8% | 0.2% | 87.0% | 13.3% | 0.3% | 100.0% |
2017 | 1.6% | 1.1% | 0.4% | 0.7% | 0.1% | 0.1% | 0.3% | 0.3% | 3.0% | 2.4% | 0.8% | 4.4% | 9.9% | 21.1% | 19.4% | 1.7% | 5.1% | 3.4% | 0.2% | 0.2% | 1.2% | 0.1% | 0.0% | 3.7% | 0.1% | 0.2% | 3.3% | 0.1% | 6.6% | 5.7% | 0.9% | 9.8% | 1.0% | 0.2% | 1.4% | 2.0% | 4.5% | 3.3% | 2.7% | 0.6% | 2.6% | 1.7% | 0.9% | 3.0% | 0.7% | 0.1% | 87.5% | 12.8% | 0.3% | 100.0% |
2018 | 1.6% | 1.1% | 0.3% | 0.8% | 0.2% | 0.1% | 0.2% | 0.2% | 2.9% | 2.2% | 0.8% | 3.8% | 10.1% | 20.8% | 19.4% | 1.4% | 4.7% | 3.0% | 0.2% | 0.2% | 1.2% | 0.1% | 0.0% | 3.6% | 0.1% | 0.2% | 3.2% | 0.1% | 6.9% | 6.0% | 0.9% | 10.3% | 1.0% | 0.1% | 1.2% | 2.3% | 4.9% | 3.1% | 2.5% | 0.6% | 2.5% | 1.6% | 0.9% | 3.3% | 0.7% | 0.1% | 87.1% | 13.2% | 0.3% | 100.0% |
2019 | 1.7% | 1.2% | 0.4% | 0.9% | 0.2% | 0.1% | 0.2% | 0.2% | 2.0% | 2.2% | 0.8% | 3.6% | 9.9% | 22.2% | 20.7% | 1.4% | 4.5% | 2.7% | 0.2% | 0.2% | 1.3% | 0.1% | 0.0% | 3.6% | 0.1% | 0.1% | 3.3% | 0.1% | 7.0% | 6.1% | 0.9% | 9.8% | 0.8% | 0.1% | 1.6% | 2.2% | 5.1% | 3.0% | 2.5% | 0.5% | 2.7% | 1.3% | 1.4% | 3.2% | 0.7% | 0.1% | 87.0% | 13.3% | 0.3% | 100.0% |
2020 | 2.1% | 1.5% | 0.5% | 1.0% | 0.3% | 0.1% | 0.2% | 0.3% | 3.0% | 2.8% | 1.0% | 5.3% | 11.1% | 8.1% | 7.1% | 1.0% | 4.1% | 2.2% | 0.3% | 0.2% | 1.1% | 0.1% | 0.0% | 4.6% | 0.0% | 0.2% | 4.3% | 0.1% | 8.4% | 7.0% | 1.4% | 14.4% | 0.9% | 0.1% | 1.3% | 2.1% | 2.5% | 4.3% | 3.8% | 0.6% | 4.1% | 3.3% | 0.8% | 3.1% | 0.7% | 0.2% | 84.5% | 15.9% | 0.4% | 100.0% |
2021 | 1.6% | 1.1% | 0.3% | 0.8% | 0.3% | 0.1% | 0.1% | 0.2% | 3.1% | 2.7% | 0.7% | 4.6% | 10.3% | 15.4% | 14.2% | 1.2% | 5.3% | 3.4% | 0.3% | 0.1% | 1.4% | 0.1% | 0.0% | 4.2% | 0.0% | 0.1% | 4.0% | 0.1% | 7.2% | 6.1% | 1.1% | 12.4% | 0.7% | 0.1% | 1.2% | 2.1% | 5.3% | 3.7% | 3.2% | 0.5% | 3.4% | 2.7% | 0.7% | 1.9% | 0.5% | 0.1% | 86.9% | 13.5% | 0.3% | 100.0% |
Source: Central Statistical Office |