| Year | Value (us$) |
|---|---|
| 2006 | 10,460.02 |
| 2007 | 10,604.11 |
| 2008 | 11,067.31 |
| 2009 | 10,832.39 |
| 2010 | 10,795.40 |
| 2011 | 11,148.76 |
| 2012 | 11,021.67 |
| 2013 | 10,692.10 |
| 2014 | 10,728.45 |
| 2015 | 10,641.34 |
| 2016 | 10,911.22 |
| 2017 | 11,202.06 |
| 2018 | 11,443.28 |
| 2019 | 11,356.92 |
| 2020Pre | 8,986.25 |
| Pre=preliminary | |
| Source: Mrs. Uranda Caesar, Central Statistical Office |