(1 of 5)
| Year/Month | All Item Index | Food & Non-Alcoholic Beverages | Alcohol Beverages, Tobacco & Narcotics | Clothing & Footwear | Housing, Water, Electricity, Gas, & Other Fuels | Furnishing, Household Equipment & Routine Household Maintenance | Health | Transport | Communication | Recreation & Culture | Education | Restaurants & Hotels | Miscellaneous Goods & Services |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period/Weights | 99.85 | 25.02 | 6.53 | 1.66 | 17.36 | 3.31 | 3.96 | 16.40 | 12.54 | 1.37 | 3.70 | 1.10 | 6.92 |
| Jan | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Feb | 99.40 | 100.60 | 100.80 | 86.70 | 100.20 | 100.20 | 98.50 | 99.40 | 100.00 | 97.70 | 100.00 | 100.00 | 99.60 |
| Mar | 100.70 | 101.60 | 99.80 | 95.20 | 100.80 | 100.00 | 105.40 | 100.00 | 100.00 | 98.30 | 99.50 | 100.60 | 101.90 |
| Apr | 101.40 | 101.80 | 99.70 | 92.20 | 101.90 | 100.50 | 105.30 | 101.90 | 100.00 | 105.30 | 99.50 | 100.60 | 102.10 |
| May | 101.60 | 102.20 | 100.00 | 92.90 | 102.40 | 100.90 | 105.40 | 100.60 | 100.00 | 106.00 | 99.50 | 102.70 | 102.00 |
| Jun | 102.60 | 104.10 | 99.40 | 92.90 | 103.70 | 101.20 | 105.40 | 102.20 | 100.00 | 106.90 | 99.50 | 106.70 | 102.10 |
| July | 103.30 | 105.40 | 99.10 | 95.30 | 104.10 | 101.70 | 105.40 | 102.90 | 100.00 | 108.40 | 99.50 | 108.60 | 102.00 |
| Aug | 103.40 | 106.70 | 99.00 | 95.30 | 104.20 | 103.30 | 105.30 | 101.60 | 100.00 | 102.70 | 99.50 | 108.60 | 102.40 |
| Sept | 104.10 | 108.20 | 98.90 | 94.40 | 103.30 | 103.00 | 106.00 | 105.60 | 100.00 | 109.00 | 99.50 | 110.90 | 101.80 |
| Oct | 104.30 | 108.90 | 99.00 | 100.70 | 102.80 | 102.40 | 107.10 | 104.40 | 100.00 | 110.60 | 99.50 | 110.80 | 101.70 |
| Nov | 104.60 | 110.20 | 99.50 | 103.00 | 101.10 | 109.90 | 110.10 | 104.20 | 100.00 | 110.80 | 98.60 | 110.80 | 100.20 |
| Dec | 104.50 | 110.30 | 100.10 | 104.50 | 99.20 | 109.30 | 110.40 | 105.60 | 100.00 | 113.50 | 98.60 | 115.60 | 100.10 |
| Source: Central Statistsical Office |