(1 of 5)
| Year/Month | All Item Index | Food & Non-Alcoholic Beverages | Alcohol Beverages, Tobacco & Narcotics | Clothing & Footwear | Housing, Water, Electricity, Gas, & Other Fuels | Furnishing, Household Equipment & Routine Household Maintenance | Health | Transport | Communication | Recreation & Culture | Education | Restaurants & Hotels | Miscellaneous Goods & Services |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period/Weights | 99.85 | 25.02 | 6.53 | 1.66 | 17.36 | 3.31 | 3.96 | 16.40 | 12.54 | 1.37 | 3.70 | 1.10 | 6.92 |
| Jan | 106.86 | 108.75 | 106.89 | 110.86 | 104.60 | 102.23 | 111.14 | 105.78 | 100.99 | 88.74 | 139.15 | 110.45 | 110.76 |
| Feb | 106.21 | 108.73 | 107.45 | 109.99 | 103.83 | 102.46 | 111.82 | 104.17 | 100.99 | 80.63 | 139.15 | 110.45 | 110.84 |
| Mar | 107.09 | 108.51 | 107.17 | 110.03 | 104.27 | 98.45 | 113.28 | 108.18 | 100.99 | 94.77 | 139.15 | 110.45 | 110.99 |
| Apr | 107.31 | 108.97 | 106.62 | 108.07 | 104.93 | 99.28 | 113.76 | 107.91 | 100.99 | 96.31 | 139.15 | 110.45 | 110.66 |
| May | 108.40 | 110.00 | 107.53 | 109.30 | 105.78 | 101.47 | 113.12 | 110.48 | 100.99 | 99.65 | 139.15 | 110.45 | 110.85 |
| Jun | 108.91 | 110.70 | 108.19 | 108.11 | 105.98 | 103.06 | 113.43 | 111.99 | 100.77 | 100.16 | 139.15 | 110.45 | 111.05 |
| July | 109.62 | 111.23 | 108.56 | 113.11 | 105.59 | 104.43 | 114.06 | 113.80 | 100.77 | 109.19 | 132.17 | 112.37 | 110.80 |
| Aug | 109.17 | 111.88 | 108.73 | 112.23 | 105.76 | 101.39 | 115.57 | 110.29 | 100.77 | 107.94 | 132.17 | 112.66 | 110.74 |
| Sept | 108.90 | 112.89 | 109.28 | 95.84 | 106.93 | 102.83 | 115.67 | 108.46 | 100.77 | 108.05 | 134.04 | 111.01 | 110.67 |
| Oct | 109.78 | 112.91 | 109.72 | 108.89 | 107.18 | 102.37 | 117.62 | 109.89 | 100.77 | 107.83 | 134.20 | 111.89 | 111.01 |
| Nov | 110.03 | 113.74 | 110.17 | 111.37 | 107.03 | 100.67 | 117.68 | 110.69 | 100.77 | 106.95 | 134.20 | 111.89 | 111.32 |
| Dec | 110.61 | 114.16 | 110.83 | 113.91 | 107.60 | 102.60 | 117.55 | 111.15 | 100.77 | 107.39 | 134.80 | 115.01 | 110.90 |
| Source: Central Statistsical Office |