(1 of 5)
| Year/Month | All Item Index | Food & Non-Alcoholic Beverages | Alcohol Beverages, Tobacco & Narcotics | Clothing & Footwear | Housing, Water, Electricity, Gas, & Other Fuels | Furnishing, Household Equipment & Routine Household Maintenance | Health | Transport | Communication | Recreation & Culture | Education | Restaurants & Hotels | Miscellaneous Goods & Services |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period/Weights | 100.00 | 27.37 | 2.49 | 2.79 | 26.52 | 3.83 | 3.34 | 11.68 | 6.03 | 1.70 | 4.30 | 3.85 | 6.10 |
| Jan | 115.19 | 134.05 | 120.32 | 105.60 | 114.19 | 127.10 | 115.42 | 112.26 | 84.93 | 83.69 | 85.17 | 112.93 | 99.19 |
| Feb | 113.31 | 126.40 | 119.64 | 105.33 | 114.38 | 130.21 | 114.54 | 113.22 | 85.61 | 84.32 | 85.17 | 112.94 | 98.16 |
| Mar | 114.69 | 129.91 | 135.44 | 101.68 | 114.94 | 130.09 | 117.66 | 113.86 | 85.61 | 83.74 | 85.17 | 113.17 | 96.37 |
| Apr | 115.31 | 126.74 | 119.65 | 95.14 | 113.88 | 130.72 | 127.53 | 109.08 | 85.30 | 92.89 | 88.72 | 113.47 | 132.72 |
| May | 115.92 | 126.66 | 120.80 | 95.49 | 114.05 | 129.69 | 128.27 | 115.73 | 83.23 | 92.94 | 88.72 | 113.49 | 132.81 |
| Jun | 115.34 | 125.74 | 120.59 | 97.88 | 113.45 | 128.68 | 127.27 | 115.75 | 81.34 | 92.81 | 88.72 | 113.48 | 132.45 |
| July | 116.74 | 126.91 | 120.70 | 97.60 | 118.27 | 129.07 | 127.27 | 114.10 | 81.34 | 94.79 | 88.72 | 113.48 | 131.97 |
| Aug | 115.86 | 124.91 | 121.24 | 98.46 | 118.34 | 128.67 | 125.78 | 115.86 | 74.65 | 95.71 | 88.72 | 113.48 | 133.21 |
| Sept | 115.75 | 125.30 | 122.12 | 102.04 | 117.90 | 127.08 | 126.94 | 111.82 | 76.50 | 96.27 | 88.88 | 113.57 | 133.69 |
| Oct | 116.89 | 126.99 | 121.20 | 109.76 | 117.80 | 126.63 | 127.04 | 108.84 | 86.05 | 95.75 | 88.88 | 114.29 | 133.79 |
| Nov | 116.74 | 124.93 | 122.31 | 111.02 | 117.50 | 125.75 | 127.30 | 113.93 | 85.34 | 95.65 | 88.88 | 114.25 | 133.47 |
| Dec | 117.44 | 125.28 | 123.09 | 109.24 | 119.71 | 124.57 | 127.46 | 115.13 | 85.34 | 95.65 | 88.88 | 113.77 | 133.48 |
| Source: Central Statistsical Office |