(1 of 5)
| Year/Month | All Item Index | Food & Non-Alcoholic Beverages | Alcohol Beverages, Tobacco & Narcotics | Clothing & Footwear | Housing, Water, Electricity, Gas, & Other Fuels | Furnishing, Household Equipment & Routine Household Maintenance | Health | Transport | Communication | Recreation & Culture | Education | Restaurants & Hotels | Miscellaneous Goods & Services |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period/Weights | 100.00 | 27.37 | 2.49 | 2.79 | 26.52 | 3.83 | 3.34 | 11.68 | 6.03 | 1.70 | 4.30 | 3.85 | 6.10 |
| Jan | 117.85 | 128.30 | 126.29 | 108.11 | 122.18 | 124.00 | 127.84 | 116.62 | 85.40 | 97.82 | 88.80 | 115.11 | 109.63 |
| Feb | 118.08 | 129.26 | 124.06 | 108.69 | 123.35 | 121.86 | 127.66 | 116.54 | 83.19 | 96.49 | 88.80 | 115.11 | 109.65 |
| Mar | 117.83 | 128.76 | 127.09 | 109.41 | 122.92 | 121.01 | 126.86 | 114.97 | 84.88 | 96.88 | 88.80 | 114.83 | 109.56 |
| Apr | 117.15 | 126.85 | 127.00 | 106.99 | 122.77 | 119.01 | 127.26 | 113.97 | 86.19 | 97.03 | 88.80 | 114.88 | 110.12 |
| May | 116.76 | 126.60 | 122.26 | 106.96 | 122.66 | 119.91 | 128.49 | 111.47 | 86.19 | 97.03 | 88.80 | 114.44 | 110.58 |
| Jun | 118.88 | 127.51 | 119.38 | 110.23 | 128.72 | 115.72 | 127.17 | 115.79 | 86.19 | 99.51 | 88.80 | 114.82 | 111.35 |
| July | 118.26 | 127.98 | 124.71 | 106.17 | 125.03 | 119.95 | 128.21 | 116.21 | 86.19 | 97.03 | 88.80 | 114.42 | 110.52 |
| Aug | 118.42 | 124.56 | 121.57 | 106.14 | 130.21 | 121.70 | 127.09 | 115.35 | 86.19 | 99.51 | 88.80 | 114.63 | 110.75 |
| Sept | 115.83 | 119.49 | 115.87 | 103.48 | 125.98 | 123.78 | 126.49 | 116.34 | 86.19 | 94.86 | 88.26 | 115.63 | 111.35 |
| Oct | 119.64 | 127.73 | 98.03 | 107.80 | 131.71 | 141.87 | 127.60 | 117.30 | 86.19 | 94.90 | 88.26 | 113.92 | 106.93 |
| Nov | 120.81 | 130.70 | 99.04 | 107.87 | 131.28 | 141.80 | 127.97 | 120.68 | 86.19 | 94.91 | 88.26 | 113.77 | 107.19 |
| Dec | 117.83 | 127.09 | 127.00 | 106.99 | 123.75 | 120.50 | 127.26 | 116.81 | 86.19 | 97.03 | 88.80 | 114.88 | 110.23 |
| Source: Central Statistsical Office |