(1 of 5)
| Exports | Imports | Balance of trade | |||
|---|---|---|---|---|---|
| Year | Domestic | Re-Exports | Total | Deficit | |
| 1st Quarter | 72,176 | 70,056 | 142,232 | 467,894 | -325,662 |
| 2ndQuarter | 85,182 | 56,462 | 141,644 | 564,358 | -422,714 |
| 3rd Quarter | 69,564 | 42,101 | 111,665 | 478,363 | -366,698 |
| 4th Quarter | 30,653 | 29,310 | 59,963 | 402,914 | -342,951 |
| Total | 257,575 | 197,929 | 455,504 | 1,913,529 | -1,458,025 |
| US $1.00 = EC $2.7169 | |||||
| Source:Central Statistical Office |