(1 of 5)
| Exports | Imports | Balance of trade | |||
|---|---|---|---|---|---|
| Year | Domestic | Re-Exports | Total | Deficit | |
| 1st Quarter | 17,225 | 8,252 | 25,477 | 414,550 | -389,073 |
| 2ndQuarter | 25,935 | 29,350 | 55,285 | 473,334 | -418,049 |
| 3rd Quarter | 25,456 | 6,816 | 32,272 | 404,815 | -372,543 |
| 4th Quarter | 31,739 | 20,376 | 52,115 | 428,913 | -376,798 |
| Total | 100,355 | 64,794 | 165,149 | 1,721,612 | -1,556,463 |
| US $1.00 = EC $2.7169 | |||||
| Source:Central Statistical Office |