(1 of 5)
| 2016 | 2017 | 2018 | 2019 | 2020 | |
|---|---|---|---|---|---|
| CARICOM | 368546 | 405297 | 439721 | 415849 | 329225 |
| of which: | |||||
| Barbados | 54660 | 50448 | 61806 | 52000 | 46088 |
| Jamaica | 27134 | 25812 | 30585 | 34287 | 22931 |
| Trinidad & Tobago | 225254 | 269062 | 305859 | 277475 | 210398 |
| OECS | 41998 | 33269 | 25978 | 31322 | 30542 |
| of which: | |||||
| St. Vincent | 20797 | 16741 | 13046 | 15343 | 16347 |
| Grenada | 10688 | 9170 | 6527 | 7112 | 5664 |
| Belgium | 6889 | 6135 | 8654 | 7776 | 9024 |
| Brazil | 5634 | 5711 | 7289 | 5792 | 6200 |
| Canada | 26869 | 25816 | 24005 | 23753 | 29956 |
| France | 18823 | 20965 | 20120 | 26823 | 27250 |
| Germany | 9173 | 9173 | 11584 | 7669 | 7146 |
| Honduras | 8096 | 5561 | 7683 | 5219 | 3359 |
| Italy | 7298 | 13377 | 8358 | 6255 | 5531 |
| Japan | 39261 | 37806 | 35161 | 41607 | 30335 |
| Netherlands | 38349 | 50355 | 27154 | 24026 | 23045 |
| Taiwan | 2412 | 2050 | 1622 | 1451 | 2431 |
| Venezuela | 3 | 231 | 84 | 82 | 75 |
| United Kingdom | 77018 | 79327 | 82616 | 79389 | 89202 |
| United States | 849593 | 773729 | 876544 | 747335 | 598708 |
| All Other Countries | 348644 | 250974 | 229883 | 225716 | 534332 |
| Total | 184135 | 89689 | 108229 | 104472 | 89327 |
| Source: Central Statistical Office | |||||
| Last updated: 09/06/2021 by Natasha Joseph |