| Gas | Kerosene | Electricity | Other | None | Not Stated | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 2010 | 2001 | 2010 | 2001 | 2010 | 2001 | 2010 | 2001 | 2010 | 2001 | 2010 | |
| DISTRICT | Percentage of households | |||||||||||
| Castries | 0.2 | 0.2 | 2.8 | 1 | 89.3 | 95.3 | 3.3 | 2 | 0.8 | 1.1 | 3.7 | .. |
| Anse La Raye | 0.5 | 0.3 | 9.3 | 2.5 | 78.4 | 91.5 | 5.6 | 3.9 | 2.7 | 1 | 3.5 | .. |
| Canaries | 0.2 | 0.1 | 17.3 | 4.5 | 77.1 | 84 | 3.1 | 9.3 | 1.5 | 2.8 | 0.8 | .. |
| Soufriere | 0.4 | 0.5 | 7.5 | 1.9 | 85.1 | 92.6 | 4.7 | 3.2 | 1 | 1.3 | 1.2 | .. |
| Choiseul | 0.2 | 0.3 | 15.7 | 4.5 | 79.5 | 91.4 | 2.8 | 2.4 | 0.7 | 1.1 | 1.1 | .. |
| Laborie | 0.2 | 0.2 | 10 | 2.2 | 84.1 | 94.2 | 2.7 | 2.6 | 0.8 | 0.7 | 2.3 | .. |
| Vieux Fort | 0.3 | 0.2 | 5.5 | 0.8 | 85.6 | 93.8 | 5.4 | 2.8 | 2 | 1.9 | 1.6 | .. |
| Micoud | 0.1 | 0.6 | 6.3 | 1.1 | 84.2 | 92.7 | 7.4 | 3.3 | 1 | 1.2 | 1.1 | .. |
| Dennery | 0.2 | 0.3 | 6.7 | 1.7 | 79.1 | 90.4 | 10.9 | 5 | 1.8 | 1.7 | 1.3 | .. |
| Gros Islet | 0.4 | 0.5 | 2.1 | 0.5 | 92.6 | 96.8 | 2.3 | 2.4 | 0.5 | 0.6 | 2.2 | .. |
| Total Island | 0.2 | 0.2 | 5.1 | 1.3 | 86.6 | 94.2 | 4.5 | 2.6 | 1.1 | 1.2 | 2.5 | .. |
| Source: Population and Housing Census |