(1 of 5)
| SAINT LUCIA NATIONAL CRIME VICTIMIZATION SURVEY 2020 (SLNCVS). Basic tables. | Table 2.7 | ||||||
|---|---|---|---|---|---|---|---|
| Crimes occurred, by type of crime, by status of reporting to any other authority (victim support) | |||||||
| September 2018 to August 2019 | |||||||
| Geographic area & Type of crime | Crimes occurred 1* | Status of reporting to any other authority (victim support) | |||||
| Reported 2* | Not Reported | ||||||
| Absolute | Percentage | Absolute | Percentage | ||||
| SAINT LUCIA | |||||||
| Cybercrime | 4 843 | 0 | 0.0 | 4 843 | 100.0 | ||
| Assault and injury | 5 093 | 139 | 2.7 | 4 954 | 97.3 | ||
| Extortion | 2 130 | 0 | 0.0 | 2 130 | 100.0 | ||
| Sexual harassment 1* | 14 308 | 112 | 0.8 | 14 196 | 99.2 | ||
| 1* For sexual harassment, refers to victims of at least one situation and to the last incident | |||||||
| 2* For sexual harassment, refers to the last incident | |||||||
| Note 1: The estimates that appear in this tabulation are shadowed according to their level of precision in High, Moderate and Low, taking the Coefficient of Variation CV (%) as a reference. If the values are closer to 0 it indicates the estimate is more precise and vice versa. Moderate and Low precision requires a cautious use of the estimates in which the causes of high variability are analyzed and other indicators of precision and reliability are considered, such as the confidence interval. See table below for level of precision of the estimates: | |||||||
| High: Indicates a CV (%) on a range of [0, 25) | |||||||
| Moderate: Indicates a CV (%) on a range of [25, 50) | |||||||
| Low: Indicates a CV (%) on a range of (50+) | |||||||
| Source: SLNCVS. Saint Lucia National Crime Victimization Survey, 2020. |