(1 of 5)
| Year | Enrolment | Dropouts | Transfers out of St. Lucia | Total Number of Leavers | Percentage leaver rate |
|---|---|---|---|---|---|
| 1995/96 | 15,129 | 70 | 76 | 243 | 1.6 |
| 1996/97 | 15,161 | 67 | 83 | 169 | 1.1 |
| 1997/98 | 14,892 | 33 | 33 | 66 | 0.4 |
| 1998/99 | 14,232 | 96 | 76 | 172 | 1.2 |
| 1999/00 | 13,984 | 69 | 92 | 161 | 1.2 |
| 2000/01 | 13,627 | 70 | 78 | 148 | 1.1 |
| 2001/02 | 13,367 | 52 | 112 | 164 | 1.2 |
| 2002/03 | 12,852 | 42 | 93 | 135 | 1.1 |
| 2003/04 | 12,151 | 67 | 59 | 126 | 1.0 |
| 2004/05 | 11,816 | 50 | 77 | 127 | 1.1 |
| 2005/06 | 11,410 | 9 | 70 | 79 | 0.7 |
| 2006/07 | 10382 | 6 | 39 | 45 | 0.4 |
| 2007/08 | 9,909 | 6 | 62 | 68 | 0.7 |
| 2008/09 | 9,454 | 4 | 38 | 42 | 0.4 |
| 2009/10 | 9065 | 6 | 53 | 59 | 0.7 |
| 2010/11 | 8,834 | 3 | 55 | 58 | 0.7 |
| 2011/12 | 8444 | 1 | 41 | 42 | 0.5 |
| 2012/13 | 8,124 | 4 | 49 | 53 | 0.7 |
| 2013/14 | 7,873 | 7 | 34 | 41 | 0.5 |
| 2014/15 | 7683 | 2 | 54 | 56 | 0.7 |
| 2015/16 | 7505 | 3 | 29 | 32 | 0.4 |
| 2016/17 | 7404 | 3 | 32 | 35 | 0.5 |
| 2017/18 | 7393 | 2 | 37 | 39 | 0.5 |
| 2018/19 | 7315 | 4 | 28 | 32 | 0.4 |
| .. Not available for reference period | |||||
| Source: Ministry of Education, St. Lucia | |||||
| Last updated: 30/07/2024 by Antonia Aurelien |