(1 of 5)
| Form | Total | |||||
|---|---|---|---|---|---|---|
| Academic Year | 1 | 2 | 3 | 4 | 5 | |
| 2019/20 | 2,280 | 2,120 | 2,059 | 2,299 | 2,003 | 10,761 |
| 2018/19 | 2,116 | 2,173 | 2,273 | 2,171 | 2,269 | 11,002 |
| 2017/18 | 2,184 | 2,296 | 2,215 | 2,413 | 2,314 | 11,422 |
| 2016/17 | 2,309 | 2,232 | 2,466 | 2,451 | 2,336 | 11,794 |
| 2015/16 | 2,259 | 2,501 | 2,519 | 2,504 | 2,441 | 12,224 |
| 2014/15 | 2,519 | 2,573 | 2,552 | 2,572 | 2,504 | 12,720 |
| 2013/14 | 2,568 | 2,626 | 2,652 | 2,640 | 2,595 | 13,081 |
| 2012/13 | 2,595 | 2,660 | 2,732 | 2,760 | 2,829 | 13,576 |
| 2011/12 | 2,691 | 2,745 | 2,848 | 2,994 | 2,963 | 14,241 |
| 2010/11 | 2,752 | 2,944 | 3,018 | 3,224 | 3,201 | 15,139 |
| 2009/10 | 2,940 | 3,052 | 3,298 | 3,511 | 2,763 | 15,664 |
| 2008/09 | 3,076 | 3,349 | 3,739 | 2,898 | 2,691 | 15,753 |
| 2007/08 | 3,420 | 3,842 | 2,966 | 2,818 | 2,481 | 15,527 |
| 2006/07 | 3,797 | 2,904 | 2,936 | 2,573 | 2,368 | 14,578 |
| 2005/06 | 2,652 | 2,578 | 2,705 | 2,581 | 2,449 | 12,965 |
| 2004/05 | 2,591 | 2,689 | 2,636 | 2,623 | 2,276 | 12,815 |
| 2003/04 | 2,718 | 2,624 | 2,724 | 2,477 | 2,388 | 12,931 |
| 2002/03 | 2,542 | 2,618 | 2,541 | 2,526 | 2,428 | 12,655 |
| 2001/02 | 2,532 | 2,482 | 2,609 | 2,524 | 2,596 | 12,743 |
| 2000/01 | 2,449 | 2,551 | 2,655 | 2,702 | 2,381 | 12,738 |
| 1999/00 | 2,522 | 2,573 | 2,755 | 2,538 | 2,142 | 12,530 |
| 1998/99 | 2,370 | 2,445 | 2,617 | 2,285 | 2,130 | 11,847 |
| 1997/98 | 2,456 | 2,352 | 2,347 | 2,309 | 2,076 | 11,540 |
| 1996/97 | 2,306 | 2,232 | 2,317 | 2,173 | 2,054 | 11,082 |
| 1995/96 | 2,191 | 2,008 | 2,137 | 2,022 | 1,956 | 10,314 |
| 1994/95 | 2,126 | 2,010 | 2,119 | 2,123 | 1,812 | 10,190 |
| 1993/94 | 2,013 | 2,026 | 2,128 | 1,933 | 1,621 | 9,721 |
| 1992/93 | 2,063 | 1,993 | 1,948 | 1,713 | 1,452 | 9,169 |
| Source: Ministry of Education | ||||||
| Last updated: 30/07/2024 by Antonia Aurelien |