(1 of 5)
| Year | Total Number of Teachers | Total Number of Trained Teachers | Percentage Trained |
|---|---|---|---|
| 2019/20 | 288 | 184 | 64 |
| 2018/19 | 300 | 197 | 66 |
| 2017/18 | 293 | 209 | 71 |
| 2016/17 | 292 | 202 | 69 |
| 2015/16 | 303 | 201 | 66 |
| 2014/15 | 297 | 189 | 64 |
| 2013/14 | 300 | 184 | 61 |
| 2012/13 | 284 | 179 | 63 |
| 2011/12 | 289 | 172 | 60 |
| 2010/11 | 290 | 171 | 59 |
| 2009/10 | 302 | 156 | 52 |
| 2008/09 | 309 | 152 | 49 |
| 2007/08 | 308 | 158 | 51 |
| 2006/07 | 294 | 145 | 49 |
| 2005/06 | 265 | 144 | 54 |
| 2004/05 | 267 | 135 | 51 |
| 2003/04 | 256 | 137 | 54 |
| 2002/03 | 263 | 135 | 51 |
| 2001/02 | 256 | 138 | 54 |
| 2000/01 | 256 | 139 | 54 |
| 1999/00 | 253 | 135 | 53 |
| 1998/99 | 264 | 130 | 49 |
| 1997/98 | 255 | 135 | 53 |
| 1996/97 | 247 | 212 | 86 |
| 1995/96 | 247 | 206 | 83 |
| 1994/95 | 292 | 202 | 69 |
| 1993/94 | 279 | 212 | 76 |
| 1992/93 | 249 | 195 | 78 |
| Source: Ministry of Education | |||
| Last updated: 29/08/2024 by Antonia Aurelien |