(1 of 5)
| Year | Enrolment | Number of Girls | % of Girls |
|---|---|---|---|
| 1994/95 | 31,194 | 15,208 | 49 |
| 1995/96 | 31,372 | 15,129 | 48 |
| 1996/97 | 31,548 | 15,161 | 48 |
| 1997/98 | 31,437 | 14,892 | 47 |
| 1998/99 | 29,631 | 14,232 | 48 |
| 1999/00 | 28,975 | 13,984 | 48 |
| 2000/01 | 28,618 | 13,627 | 48 |
| 2001/02 | 27,955 | 13,367 | 48 |
| 2002/03 | 27,175 | 12,852 | 47 |
| 2003/04 | 25,673 | 12,151 | 47 |
| 2004/05 | 25,009 | 11,816 | 47 |
| 2005/06 | 23,969 | 11,410 | 48 |
| 2006/07 | 21,329 | 10,382 | 49 |
| 2007/08 | 20,164 | 9,909 | 49 |
| 2008/09 | 19,287 | 9,454 | 49 |
| 2009/10 | 18,594 | 9,065 | 49 |
| 2010/11 | 17,982 | 8,834 | 49 |
| 2011/12 | 17,276 | 8,444 | 49 |
| 2012/13 | 16,764 | 8,124 | 48 |
| 2013/14 | 16,268 | 7,873 | 48 |
| 2014/15 | 15,799 | 7,683 | 49 |
| 2015/16 | 15,463 | 7505 | 49 |
| 2016/17 | 15,089 | 7,404 | 49 |
| 2017/18 | 14,894 | 7,393 | 50 |
| 2018/19 | 14,715 | 7,315 | 50 |
| 2019/20 | 14553 | 7264 | 50 |
| .. Not available for period of reference | |||
| Source: Ministry of Education | |||
| Last updated: 26/07/2024 by Antonia Aurelien |