(1 of 5)
| Industry Group | OECS | Trinidad & Tobago | Guyana | Barbados | Jamaica | Other Caribbean | Total |
|---|---|---|---|---|---|---|---|
| Accommodation and food service activities | 1 | 18 | 4 | 10 | 36 | 12 | 81 |
| Activities of extraterritorial organizations and bodies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Activities of households as employers undifferentiated good | 1 | 0 | 23 | 1 | 18 | 8 | 51 |
| Administrative and support service activities | 0 | 1 | 6 | 0 | 22 | 2 | 31 |
| Agriculture forestry and fishing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arts entertainment and recreation | 1 | 6 | 1 | 5 | 7 | 1 | 21 |
| Construction | 1 | 64 | 19 | 0 | 13 | 393 | 490 |
| Education | 0 | 2 | 3 | 0 | 0 | 3 | 8 |
| Financial and insurance activities | 0 | 0 | 0 | 3 | 6 | 13 | 22 |
| Human health and social work activities | 0 | 1 | 2 | 1 | 0 | 38 | 42 |
| Electricity, gas, steam and air conditioning supply | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Information and communication | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Manufacturing | 0 | 1 | 3 | 0 | 0 | 3 | 7 |
| Mining and quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other service activities | 3 | 9 | 1 | 0 | 4 | 0 | 17 |
| Professional scientific and technical activities | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Public administration and defence compulsory social security | 0 | 3 | 3 | 0 | 2 | 11 | 19 |
| Real estate activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transportation and storage | 0 | 0 | 1 | 0 | 1 | 3 | 5 |
| Wholesale and retail trade repair of motor vehicles and motor cycles | 0 | 6 | 9 | 0 | 2 | 3 | 20 |
| Not stated | 0 | 0 | 5 | 0 | 4 | 4 | 13 |
| Total | 7 | 111 | 75 | 20 | 115 | 492 | 820 |
| Source: Labour Department & Central Statistical Office |