| Poverty Headcount Rate | Poverty Gap | Squared Poverty Gap | |||||||
|---|---|---|---|---|---|---|---|---|---|
| SLC/HBS 2006 | SLC/HBS 2016 | Change | SLC/HBS 2006 | SLC/HBS 2016 | Change | SLC/HBS 2006 | SLC/HBS 2016 | Change | |
| Poverty line = povline | |||||||||
| Urban | 23.1 | 21.8 | -1.3 | 7.0 | 6.5 | -0.4 | 3.1 | 3.0 | -0.2 |
| Rural | 41.0 | 32.9 | -8.0 | 13.3 | 10.0 | -3.3 | 6.2 | 4.4 | -1.8 |
| Total | 28.8 | 25.0 | -3.8 | 9.0 | 7.5 | -1.5 | 4.1 | 3.4 | -0.7 |
| SLC/HBS means the Survey of Living Conditions/Household Budget Survey | |||||||||
| Source: SLC/HBS 2006 and 2016, Central Statistical Office |