| Age of Mother | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parity Order | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | Not Stated | Total |
| 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 10 & Over | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Not Stated | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| .. Not Available for a Specific Reference Period | |||||||||||
| Source: Registrar of Civil Status and Central Statistical Office |