| Ages | 1st. | 2nd. | 3rd. | 4th. | 5th. | 6th. | 7th. | 8th. | 9th. | 10th & Over | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Under 15 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Age 15 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Age 16 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Age 17 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Age 18 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Age 19 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 20 - 24 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 25 - 29 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 30 - 34 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 35 - 39 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 40 - 44 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 45 & Over | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| All Ages | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| .. not available for a specific reference period | |||||||||||
| Source: Registrar of Civil Status and Central Statistical Office |