| 1st. | 2nd. | 3rd. | 4th. | 5th. | 6th. | 7th. | 8th. | 9th. | 10th & Over | Not Stated | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Under 15 | 4 | - | - | - | - | - | - | - | - | - | - | 4 |
| 15 - 19 | 179 | 29 | 3 | 1 | - | - | - | - | - | - | - | 212 |
| 20 - 24 | 274 | 156 | 56 | 38 | 1 | - | - | - | - | - | - | 525 |
| 25 - 29 | 173 | 157 | 87 | 41 | 20 | 7 | 2 | - | - | - | - | 487 |
| 30 - 34 | 137 | 123 | 84 | 56 | 27 | 15 | 3 | 1 | 2 | 1 | - | 449 |
| 35 - 39 | 42 | 69 | 51 | 29 | 24 | 14 | 7 | 4 | 3 | - | 1 | 244 |
| 40 - 44 | 14 | 18 | 16 | 9 | 14 | 7 | 2 | 1 | 3 | 2 | - | 86 |
| 45 and over | - | - | 1 | - | - | 1 | - | - | - | - | - | 2 |
| Not Stated | - | - | - | - | - | - | - | - | - | - | - | - |
| All Ages | 823 | 552 | 298 | 174 | 86 | 44 | 14 | 6 | 8 | 3 | 1 | 2009 |
| % Total | 41.0% | 27.5% | 14.8% | 8.7% | 4.3% | 2.2% | 0.7% | 0.3% | 0.4% | 0.1% | 0.0% | 100% |
| Source: Registrar of Civil Status and Central Statistical Office |