Registered Births, Deaths and Mid-Year Population, 1960 to 2018
Live-Births | Infant Deaths | Total Deaths | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Period | Male | Female | Total | Male | Female | Total | Male | Female | Total | Population |
2018 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 178,696 |
2017 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 177,301 |
2016 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 175,819 |
2015 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 174,257 |
2014 | 1,023 | 1,003 | 2,026 | 21 | 8 | 29 | .. | .. | 1,358 | 172,255 |
2013 | 1,083 | 1,092 | 2,175 | 20 | 13 | 33 | 626 | 498 | 1,113 | 170,745 |
2012 | 1,009 | 997 | 2,006 | 17 | 17 | 34 | 630 | 554 | 1,184 | 169,115 |
2011 | 1,011 | 990 | 2,001 | 23 | 19 | 42 | 609 | 500 | 1,109 | 167,366 |
2010 | 919 | 957 | 1,876 | 13 | 16 | 29 | 550 | 413 | 963 | 165,770 |
2009 | 1,111 | 1,081 | 2,192 | 18 | 19 | 37 | 540 | 414 | 954 | 164,726 |
2008 | 1,074 | 1,136 | 2,210 | 23 | 16 | 39 | 556 | 466 | 1,022 | 163,857 |
2007 | 1,163 | 1,028 | 2,191 | 20 | 17 | 37 | 615 | 414 | 1,029 | 162,988 |
2006 | 1,203 | 1,058 | 2,261 | 22 | 27 | 49 | 570 | 459 | 1,029 | 162,119 |
2005 | 1,137 | 1,161 | 2,298 | 30 | 19 | 49 | 627 | 483 | 1,110 | 161,250 |
2004 | 1,243 | 1,141 | 2,384 | 22 | 23 | 45 | 598 | 516 | 1,114 | 160,382 |
2003 | 1,270 | 1,216 | 2,486 | 16 | 21 | 37 | 584 | 462 | 1,046 | 159,513 |
2002 | 1,330 | 1,268 | 2,598 | 17 | 19 | 36 | 512 | 448 | 960 | 158,644 |
2001 | 1,405 | 1,383 | 2,788 | 16 | 21 | 37 | 531 | 467 | 998 | 157,775 |
2000 | 1,472 | 1,368 | 2,904 | 21 | 17 | 38 | 508 | 433 | 941 | 155,996 |
1999 | 1,497 | 1,500 | 2,997 | 25 | 17 | 42 | 515 | 466 | 981 | 153,703 |
1998 | 1,506 | 1,444 | 2,950 | 26 | 22 | 48 | 536 | 440 | 976 | 151,972 |
1999 | 1,768 | 1,676 | 3,444 | 33 | 25 | 58 | 455 | 521 | 976 | 149,621 |
1996 | 1,628 | 1,671 | 3,299 | 23 | 32 | 55 | 487 | 463 | 950 | 147,047 |
1995 | 1,936 | 1,769 | 3,705 | 29 | 14 | 43 | 507 | 433 | 940 | 145,437 |
1994 | 1,897 | 1,787 | 3,684 | 25 | 16 | 41 | 462 | 453 | 915 | 142,689 |
1993 | 1,810 | 1,746 | 3,556 | 29 | 30 | 59 | 477 | 430 | 907 | 139,908 |
1992 | 1,950 | 1,811 | 3,761 | 48 | 35 | 83 | 494 | 425 | 919 | 138,151 |
1991 | 1,943 | 1,809 | 3,752 | 49 | 20 | 69 | 445 | 421 | 866 | 135,975 |
1990 | 1,785 | 1,797 | 3,582 | 39 | 33 | 72 | 468 | 406 | 874 | 134,110 |
1989 | 1,857 | 1,795 | 3,652 | 35 | 23 | 58 | 438 | 444 | 882 | 132,249 |
1988 | 1,792 | 1,851 | 3,643 | 40 | 29 | 69 | 465 | 437 | 902 | 130,388 |
1987 | 1,999 | 1,917 | 3,916 | 43 | 35 | 78 | 471 | 463 | 934 | 128,527 |
1986 | 1,953 | 1,954 | 3,907 | 48 | 36 | 84 | 432 | 411 | 843 | 126,666 |
1985 | 2,108 | 2,115 | 4,223 | 53 | 47 | 100 | 439 | 385 | 824 | 124,805 |
1984 | 1,993 | 2,647 | 4,040 | 43 | 28 | 71 | 386 | 354 | 740 | 122,944 |
1983 | 2,024 | 2,045 | 4,069 | 53 | 53 | 106 | 407 | 388 | 795 | 121,083 |
1982 | 2,065 | 1,980 | 4,045 | 50 | 42 | 92 | 410 | 435 | 845 | 119,360 |
1981 | 2,008 | 1,852 | 3,860 | 47 | 45 | 92 | 406 | 437 | 843 | 117,360 |
1980 | 1,981 | 1,963 | 3,944 | 53 | 43 | 96 | 389 | 454 | 843 | 115,499 |
1979 | 1,941 | 1,867 | 3,808 | 74 | 54 | 128 | 439 | 411 | 850 | 114,083 |
1978 | 2,032 | 1,997 | 4,029 | 66 | 49 | 115 | 394 | 387 | 781 | 112,670 |
1977 | 2,137 | 1,990 | 4,127 | 62 | 29 | 91 | 424 | 391 | 815 | 111,257 |
1976 | 1,983 | 1,937 | 3,920 | 72 | 50 | 122 | 441 | 452 | 893 | 109,844 |
1975 | 2,074 | 1,977 | 4,051 | 90 | 63 | 153 | 450 | 405 | 855 | 108,431 |
1974 | 2,032 | 1,877 | 3,909 | 67 | 47 | 114 | 413 | 414 | 827 | 107,018 |
1973 | 2,010 | 2,044 | 4,054 | 71 | 73 | 144 | 421 | 414 | 835 | 105,605 |
1972 | 2,052 | 2,099 | 4,151 | 113 | 94 | 207 | 458 | 492 | 950 | 104,192 |
1971 | 2,051 | 2,032 | 4,083 | 86 | 66 | 152 | 398 | 404 | 802 | 102,779 |
1970 | 1,985 | 1,973 | 3,958 | 110 | 85 | 195 | 406 | 419 | 825 | 101,366 |
1969 | 2,060 | 1,997 | 4,057 | 107 | 89 | 196 | 396 | 395 | 791 | 99,444 |
1968 | 2,116 | 2,036 | 4,152 | 103 | 86 | 189 | 385 | 436 | 821 | 97,908 |
1967 | 2,255 | 2,085 | 4,340 | 137 | 93 | 230 | 429 | 458 | 887 | 96,396 |
1966 | 2,187 | 2,120 | 4,307 | 90 | 95 | 185 | 355 | 391 | 746 | 94,907 |
1965 | 2,191 | 2,188 | 4,379 | 123 | 88 | 211 | 425 | 417 | 842 | 93,441 |
1964 | 2,095 | 2,003 | 4,098 | 110 | 74 | 184 | 429 | 435 | 864 | 91,998 |
1963 | 1,987 | 1,994 | 3,981 | 161 | 151 | 312 | 513 | 556 | 1,069 | 90,577 |
1962 | 2,054 | 1,881 | 3,935 | 212 | 193 | 405 | 602 | 584 | 1,186 | 89,178 |
1961 | 1,972 | 2,039 | 4,011 | 208 | 200 | 408 | 583 | 645 | 1,228 | 87,800 |
1960 | 2,165 | 2,075 | 4,240 | 233 | 221 | 454 | 633 | 648 | 1,281 | 86,444 |
.. not available for a specific reference period | ||||||||||
Source: Registrar of Civil Status and Central Statistical Office |